No description
| README.md | ||
Partica 2.0
Data Intelligence that drives evolution.
Your team does world-class science — but your data infrastructure makes you look amateur.
We help environmental organizations, research institutes and NGOs escape spreadsheet chaos and build infrastructure that makes their expertise visible, fundable, and scalable.
Who We Work With
| 🔬 Environmental & Research Organizations | Field data in 15 formats. Quarterly reports eating 3 weeks of senior scientist time. We fix the infrastructure behind the science. |
| 🌍 NGOs & Nonprofits | Better-funded competitors are winning your grants. Professional systems are the gap between good intentions and winning. |
| 🤝 Research Consortia | Multi-partner projects need infrastructure that holds everyone together across FAIR data requirements, incompatible systems, and 5-year grant periods. |
What We Do
| Service | ||
|---|---|---|
| 01 | Data Collection | Source mapping, format standards, IoT integration |
| 02 | Data Management | Database design, ETL pipelines, interactive dashboards |
| 03 | Forecasting & AI | Time series, ecosystem modelling, ML pattern recognition |
| 04 | Geospatial Intelligence | GIS platforms, satellite data, interactive geoportals |
| 05 | Visualization & Reporting | Real-time monitoring, automated reporting, scientific infographics |
| 06 | System Architecture | Digital platforms, capacity building, stakeholder collaboration |
Case Studies
| Project | Domain |
|---|---|
| MinouwApp | Geoportal system for reducing unwanted bycatch |
| GeoSea | Marine sciences geoportal — oceanographic, ecological & climate data hub |
| AgroNext | Precision farming with drone mapping & environmental sensors |
| GeoTrash | Citizen science platform for marine litter monitoring |
| DataNet | Real-time environmental sensor network |
| Replica | High-resolution digital preservation of cultural assets |
| TrekNet | Collaborative network for sustainable local tourism |
| OstricApp | Capacity building network for Italian oyster farming |
| GAS | Monitoring platform for Sicilian marine waters |
| SmartR | Bioeconomic analysis platform for fisheries management |
Stack
Python R PostgreSQL PostGIS QGIS ArcGIS Shiny D3.js TensorFlow scikit-learn Docker Azure
Work With Us
🌐 partica.it 📍 Rome, Italy